Playoffs

                    CHAMP  FIN F%   BYE  APP P%   SEA 
  1. Metalheads      3      3   27%  1    6   55% 11
  2. Chin Music*     2      5   38%  5    9   69% 13
  3. Multi Scorgasms 2      3   34%  3    5   56%  9
  4. Irish Labatt*   2      2   20%  2    7   70% 10
  5. Fenway Flats    1      5   31%  5   10   63% 16
  6. Boston Pilgrims 1      3   19%  8   13   81% 16
  7. Hollstn Warrior 1      3   19%  2    9   56% 16
  8. Thunderlips*    1      3   33%  1    5   55%  9
  9. West. Wildcard  1      2   15%  1    7   54% 13
  10. Royal Rooters*  1      1   13%  1    2   25%  8
  11. Largemth Trouts 1      1    6%  0    3   19% 16
  12. Douchies R Us   0      1   34%  0    1   34%  3
  13. DC Dynasty      0      0    0%  1   10   63% 16
  14. Barnstormers*   0      0    0%  0    3  100%  3
  15. Goin' Yard      0      0    0%  1    3   23% 13
  16. BF Dent AllStrs 0      0    0%  1    2   67%  3
  17. Bat Cage Power* 0      0    0%  0    1   20%  5
  18. Shoot To Thrill 0      0    0%  0    0    0%  2
  19. Polar Bears*    0      0    0%  0    0    0%  2
  20. One Man Gang    0      0    0%  0    0    0%  4
  21. Rockfrd Peaches*0      0    0%  0    0    0%  1
  22. Abusement Park* 0      0    0%  0    0    0%  1
*-defunct

Legend
CHAMP-Championships won
FIN-Appearances in the finals
F%-Percentage of seasons that resulted in finals appearance
BYE-First round bye in playoffs
APP-Playoff Appearances
P%-Percentage of playoff berths in franchise history
SEA-Number of seasons franchise has been in existence.